Walking Times
Have you ever wondered how long it took Jesus and his disciples to walk from place to place? This chart should give you an idea of the time it took to travel distances at different paces.
Miles | Relaxed Pace | Normal Pace | Fast Pace |
---|---|---|---|
1 Mile | 20 Mins | 15 Mins | 11 Mins |
2 Miles | 40 Mins | 30 Mins | 22 Mins |
3 Miles | 1 Hour | 45 Mins | 33 Mins |
4 Miles | 1 Hour, 20 Mins | 1 Hour | 44 Mins |
5 Miles | 1 Hour, 20 Mins | 1 Hour, 15 Mins | 55 Mins |
6 Miles | 2 Hours | 1 Hour, 30 Mins | 1 Hour, 6 Mins |
7 Miles | 2 Hours, 20 Mins | 1 Hour, 45 Mins | 1 Hour, 17 Mins |
8 Miles | 2 Hours, 40 Mins | 2 Hours | 1 Hour, 28 Mins |
9 Miles | 3 Hours | 2 Hours, 15 Mins | 1 Hour, 39 Mins |
10 Miles | 3 Hours, 20 Mins | 2 Hours, 30 Mins | 1 Hour, 50 Mins |
20 Miles | 6 Hours, 40 Mins | 5 Hours | 3 Hours, 40 Mins |
30 Miles | 10 Hours | 7 Hours, 30 Mins | 5 Hours, 30 Mins |
40 Miles | 13 Hours, 20 Mins | 10 Hours | 7 Hours, 20 Mins |
50 Miles | 16 Hours, 40 Mins | 12 Hours, 30 Mins | 9 Hours, 10 Mins |
60 Miles | 20 Hours | 15 Hours | 11 Hours |
70 Miles | 23 Hours, 20 Mins | 17 Hours, 30 Mins | 12 Hours, 50 Mins |
80 Miles | 26 Hours, 20 Mins | 20 Hours | 14 Hours, 40 Mins |
Relaxed Pace: 20 Mins per Mile
Normal Pace: 15 Mins per Mile
Fast Pace: 11 Mins per Mile
If you enjoy the information provided on this site, please consider making a donation of any amount to help continue its production. Donate Now